August 27, 2008 Discuss
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | CLOSER, THE | TNT | 6,445,000 |
| 2 | CHEETAH GIRLS ONE WORLD | DSNY | 6,176,000 |
| 3 | LAW & ORDER: CI (ORIG) | USA | 5,150,000 |
| 4 | NASCAR SPRINT CUP L (BRISTOL, TN) | ESPN | 4,997,000 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,966,000 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,763,000 |
| 7 | SPONGEBOB THE MOVIE | NICK | 4,690,000 |
| 8 | MONK | USA | 4,577,000 |
| 9 | SPONGEBOB | NICK | 3,977,000 |
| 10 | PSYCH | USA | 3,956,000 |
| Source: The Nielsen Company (August 18, 2008 – August 24, 2008) | |||
For more information: contact us








Leave your response!