September 16, 2008
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 17,834,000 |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 13,559,000 |
| 3 | 60 MINUTES | CBS | 12,540,000 |
| 4 | SAT NIGHT FOOTBALL | ABC | 11,939,000 |
| 5 | AMERICA’S GOT TALENT-WED | NBC | 11,704,000 |
| 6 | AMERICA’S GOT TALENT | NBC | 11,612,000 |
| 7 | FOOTBALL NT AMERICA PT 3 | NBC | 10,849,000 |
| 8 | AMERICA’S GOT TALENT 9/11(S) | NBC | 9,833,000 |
| 9 | DEAL OR NO DEAL-MON | NBC | 9,651,000 |
| 10 | TWO AND A HALF MEN | CBS | 9,177,000 |
| Source: The Nielsen Company (September 8, 2008 – September 14, 2008) | |||
For more info: Contact The Nielsen Company, or read about our media and consumer expertise.






Leave your response!