September 23, 2008 Discuss
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 22,230,000 |
| 2 | HOUSE | FOX | 14,773,000 |
| 3 | 60 MINUTES | CBS | 14,594,000 |
| 4 | SUNDAY NIGHT NFL PRE-KICK | NBC | 14,024,000 |
| 5 | FRINGE | FOX | 13,272,000 |
| 6 | PRIMETIME EMMY AWARDS(S) | ABC | 12,339,000 |
| 7 | AMERICA’S GOT TALENT-WED | NBC | 12,235,000 |
| 8 | FOOTBALL NT AMERICA PT 3 | NBC | 10,924,000 |
| 9 | CSI | CBS | 10,190,000 |
| 10 | AMERICA’S GOT TALENT 9/18(S) | NBC | 10,032,000 |
| Source: The Nielsen Company (September 15, 2008 – September 21, 2008) | |||
For more information: contact us








Leave your response!