September 9, 2008
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 18,351,000 |
| 2 | NBC NFL THURSDAY SPECIAL(S) | NBC | 13,531,000 |
| 3 | SUNDAY NIGHT NFL PRE-KICK | NBC | 13,337,000 |
| 4 | FOX NFL SUNDAY-PST GN-NAT | FOX | 12,907,000 |
| 5 | DEAL OR NO DEAL-MON | NBC | 10,964,000 |
| 6 | AMERICA’S GOT TALENT | NBC | 10,772,000 |
| 7 | AMERICA’S GOT TALENT-WED | NBC | 10,249,000 |
| 8 | 60 MINUTES | CBS | 10,075,000 |
| 9 | FOOTBALL NT AMERICA PT 3 | NBC | 10,026,000 |
| 10 | BONES | FOX | 9,739,000 |
| Source: The Nielsen Company (September 1, 2008 – September 7, 2008) | |||
For more insights, download Nielsen reports and webinars, or contact us.




