October 21, 2008
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | CSI | CBS | 19,275,000 |
| 2 | NCIS | CBS | 18,038,000 |
| 3 | DANCING WITH THE STARS | ABC | 17,765,000 |
| 4 | DESPERATE HOUSEWIVES | ABC | 15,485,000 |
| 5 | MENTALIST, THE | CBS | 14,935,000 |
| 6 | DANCING W/STARS RESULTS | ABC | 14,816,000 |
| 7 | GREY’S ANATOMY-THU 9PM | ABC | 14,803,000 |
| 8 | TWO AND A HALF MEN | CBS | 14,719,000 |
| 9 | 60 MINUTES | CBS | 14,533,000 |
| 10 | HOUSE | FOX | 13,269,000 |
| Source: The Nielsen Company (October 13, 2008 – October 19, 2008). | |||
For press inquiries or for more information on this article contact Nielsen
Tags: 60 Minutes, ABC, CBS, CSI, CW, Dancing With The Stars, Desperate Housewives, FOX, Grey's Anatomy, House, NBC, NCIS, The Mentalist, Two and a Half Men




