November 11, 2008
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | 60 MINUTES | CBS | 18,471,000 |
| 2 | CSI | CBS | 18,175,000 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 17,564,000 |
| 4 | DANCING WITH THE STARS | ABC | 17,089,000 |
| 5 | DESPERATE HOUSEWIVES | ABC | 15,854,000 |
| 6 | DANCING W/STARS RESULT SP(S) | ABC | 15,848,000 |
| 7 | GREY’S ANATOMY-THU 9PM | ABC | 15,740,000 |
| 8 | SNL PRESIDENTIAL BASH ‘08(S) | NBC | 14,436,000 |
| 9 | CRIMINAL MINDS | CBS | 14,304,000 |
| 10 | VOTE 2008-9:00PM(S) | ABC | 14,185,000 |
| Source: The Nielsen Company (November 3 – 9, 2008). | |||
For press inquiries or for more information on this article contact Nielsen
Tags: 60 Minutes, ABC, CBS, Criminal Minds, CSI, CW, Dancing With The Stars, Dancing With The Stars Results, Desperate Housewives, FOX, Grey'd Anatomy, NBC, SNL Presidential Bash, Sunday Night Football, Univision, Vote 2008




