May 11, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 23,574,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 23,414,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 20,278,000 |
| 4 | NCIS | CBS | TUESDAY | 16,723,000 |
| 5 | MENTALIST, THE | CBS | TUESDAY | 16,678,000 |
| 6 | GREY’S ANATOMY-THU 9PM | ABC | THURSDAY | 15,546,000 |
| 7 | CSI | CBS | THURSDAY | 14,912,000 |
| 8 | DANCING W/STARS RESULTS | ABC | TUESDAY | 14,556,000 |
| 9 | CRIMINAL MINDS | CBS | WEDNESDAY | 14,128,000 |
| 10 | CSI: MIAMI | CBS | MONDAY | 13,718,000 |
| Source: The Nielsen Company (May 4, 2009 – May 10, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, CBS, Criminal Minds, CSI, CSI: Miami, Dancing W/Stars Results, Dancing With The Stars, FOX, Grey's Anatomy-Thu 9PM, NCIS, Primetime Broadcast Ratings, The Mentalist, tv ratings






Leave your response!