June 1, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NCIS | CBS | TUESDAY | 12,463,000 |
| 2 | MENTALIST, THE | CBS | TUESDAY | 12,357,000 |
| 3 | G STRAIT:ACM ARTST DECADE(S) | CBS | WEDNESDAY | 10,628,000 |
| 4 | CSI | CBS | THURSDAY | 9,976,000 |
| 5 | WITHOUT A TRACE-SPECIAL(S) | CBS | THURSDAY | 9,710,000 |
| 6 | NCIS THURSDAY 8PM-SPECIAL(S) | CBS | THURSDAY | 9,636,000 |
| 7 | WITHOUT A TRACE | CBS | TUESDAY | 9,570,000 |
| 8 | TWO AND A HALF MEN-SPC(S) | CBS | MONDAY | 9,268,000 |
| 9 | SO YOU THINK CN DANCE-THU | FOX | THURSDAY | 9,151,000 |
| 10 | CRIMINAL MINDS SPECIAL(S) | CBS | WEDNESDAY | 8,927,000 |
| Source: The Nielsen Company (May 25, 2009 – May 31, 2009) | ||||
For more information: contact us
Tags: CBS, Criminal Minds Special, CSI, FOX, G Strait: ACM Artist Decade Special, NCIS, NCIS Thursday 8PM-Special, Primetime Broadcast Ratings, So You Think Can Dance-Thu, The Mentalist, tv ratings, Two And A Half Men-Special, Without A Trace, Without A Trace-Special






Leave your response!