May 25, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 28,838,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 23,822,000 |
| 3 | DANCING W/STARS RESULTS | ABC | TUESDAY | 20,311,000 |
| 4 | DANCING WITH THE STARS | ABC | MONDAY | 19,166,000 |
| 5 | MENTALIST, THE | CBS | TUESDAY | 16,820,000 |
| 6 | NCIS | CBS | TUESDAY | 16,505,000 |
| 7 | TWO AND A HALF MEN | CBS | MONDAY | 16,183,000 |
| 8 | CSI: MIAMI | CBS | MONDAY | 14,197,000 |
| 9 | CRIMINAL MINDS | CBS | WEDNESDAY | 13,986,000 |
| 10 | RULES OF ENGAGEMENT | CBS | MONDAY | 12,871,000 |
| Source: The Nielsen Company (May 18, 2009 – May 24, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, CBS, Criminal Minds, CSI: Miami, Dancing W/Stars Results, Dancing With The Stars, FOX, NCIS, Primetime Broadcast Ratings, Rules Of Engagement, The Mentalist, tv ratings, Two and a Half Men






Leave your response!