May 18, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 24,670,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 22,712,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 18,554,000 |
| 4 | GREY’S ANATOMY-THU 9PM | ABC | THURSDAY | 16,531,000 |
| 5 | MENTALIST, THE | CBS | TUESDAY | 16,205,000 |
| 6 | NCIS | CBS | TUESDAY | 16,195,000 |
| 7 | CSI | CBS | THURSDAY | 14,810,000 |
| 8 | DANCING W/STARS RESULTS | ABC | TUESDAY | 14,058,000 |
| 9 | DESPERATE HOUSEWIVES | ABC | SUNDAY | 13,956,000 |
| 10 | CSI: MIAMI | CBS | MONDAY | 13,586,000 |
| Source: The Nielsen Company (May 11, 2009 – May 17, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, CBS, CSI, CSI: Miami, Dancing W/Stars Results, Dancing With The Stars, Desperate Housewives, FOX, Grey's Anatomy-Thu 9PM, NCIS, Primetime Broadcast Ratings, The Mentalist, tv ratings






Leave your response!