April 4, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | SATURDAY | 24,410,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | TUESDAY | 24,342,000 |
| 3 | DANCING WITH THE STARS | ABC | WEDNESDAY | 20,484,000 |
| 4 | NCIS | CBS | MONDAY | 17,230,000 |
| 5 | MENTALIST, THE | CBS | MONDAY | 16,957,000 |
| 6 | E.R. | NBC | SATURDAY | 16,378,000 |
| 7 | ACM AWARDS(S) | CBS | TUESDAY | 14,777,000 |
| 8 | CSI | CBS | WEDNESDAY | 14,625,000 |
| 9 | TWO AND A HALF MEN | CBS | THURSDAY | 14,556,000 |
| 10 | CBS NCAA BSKBL CHAMP SA-2(S) | CBS | TUESDAY | 14,454,000 |
| Source: The Nielsen Company (March 30, 2009 – April 3, 2009) | ||||
For more information: contact us
Tags: ABC, ACM Awards(S), American Idol-Tuesday, American Idol-Wednesday, Broadcast Primetime, CBS, CBS NCAA Bskbl Champ SA-2(S), CSI, Dancing With The Stars, E.R., FOX, NBC, NCIS, The Mentalist, tv ratings, Two and a Half Men






Leave your response!