March 9, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 24,309,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 22,776,000 |
| 3 | AMERICAN IDOL THU SP-3/5(S) | FOX | THURSDAY | 21,498,000 |
| 4 | CSI | CBS | THURSDAY | 20,875,000 |
| 5 | BACHELOR:AFTER FINAL ROSE(S) | ABC | MONDAY | 17,466,000 |
| 6 | BACHELOR, THE | ABC | MONDAY | 15,477,000 |
| 7 | TWO AND A HALF MEN | CBS | MONDAY | 15,469,000 |
| 8 | NCIS | CBS | TUESDAY | 13,667,000 |
| 9 | DESPERATE HOUSEWIVES | ABC | SUNDAY | 13,646,000 |
| 10 | CSI: MIAMI | CBS | MONDAY | 13,418,000 |
| Source: The Nielsen Company (March 2, 2009 – March 8, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol Thu SP-3/5(S), American Idol-Tuesday, American Idol-Wednesday, Bachelor: After Final Rose(S), Broadcast Primetime Ratings, CBS, CSI, CSI: Miami, Desperate Housewives, FOX, NCIS, The Bachelor, tv ratings, Two and a Half Men






Leave your response!