March 24, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 23,705,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 21,886,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 21,224,000 |
| 4 | 60 MINUTES | CBS | SUNDAY | 17,042,000 |
| 5 | NCIS | CBS | TUESDAY | 15,835,000 |
| 6 | MENTALIST, THE | CBS | TUESDAY | 15,491,000 |
| 7 | DESPERATE HOUSEWIVES | ABC | SUNDAY | 14,748,000 |
| 8 | GREY’S ANATOMY-THU 9PM | ABC | THURSDAY | 14,606,000 |
| 9 | TWO AND A HALF MEN | CBS | MONDAY | 14,124,000 |
| 10 | CRIMINAL MINDS | CBS | WEDNESDAY | 13,741,000 |
| Source: The Nielsen Company (March 16, 2009 – March 22, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, American Idol-Tuesday, American Idol-Wednesday, Broadcast Primetime Ratings, CBS, Criminal Minds, Dancing With The Stars, Desperate Housewives, FOX, Grey's Anatomy-Thu 9PM, NCIS, The Mentalist, tv ratings, Two and a Half Men






Leave your response!