June 15, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NBA FINALS ON ABC-GM 4(S) | ABC | THURSDAY | 15,957,000 |
| 2 | NBA FINALS ON ABC-GM 3(S) | ABC | TUESDAY | 14,196,000 |
| 3 | NBA FINALS ON ABC-GM 5(S) | ABC | SUNDAY | 14,171,000 |
| 4 | NBA TROPHY PRESENTATION(S) | ABC | SUNDAY | 13,475,000 |
| 5 | MENTALIST, THE – TUESDAY | CBS | TUESDAY | 11,621,000 |
| 6 | NCIS | CBS | TUESDAY | 11,052,000 |
| 7 | TWO AND A HALF MEN | CBS | MONDAY | 9,517,000 |
| 8 | MENTALIST, THE | CBS | THURSDAY | 8,944,000 |
| 9 | 48 HOURS MYSTERY TUESDAY | CBS | TUESDAY | 8,846,000 |
| 10 | CSI | CBS | THURSDAY | 8,740,000 |
| Source: The Nielsen Company (June 8, 2009 – June 14, 2009) | ||||
For more information: contact us
Tags: 48 Hours Mystery Tuesday, ABC, CBS, CSI, NBA Finals on ABC-GM 3(S), NBA Finals on ABC-GM 4(S), NBA Finals on ABC-GM 5(S), NBA Trophy Presentation(S), NCIS, The Mentalist, Top Time Primetime Broadcast Ratings, Tuesday, tv ratings, Two and a Half Men






Leave your response!