July 13, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICA GOT TALENT-WED 9P | NBC | WEDNESDAY | 11,907,000 |
| 2 | NCIS | CBS | TUESDAY | 10,998,000 |
| 3 | AMERICA’S GOT TALENT-TUE | NBC | TUESDAY | 10,570,000 |
| 4 | TWO AND A HALF MEN | CBS | MONDAY | 9,411,000 |
| 5 | MENTALIST, THE – TUESDAY | CBS | TUESDAY | 9,247,000 |
| 6 | 60 MINUTES | CBS | SUNDAY | 8,769,000 |
| 7 | CSI: MIAMI | CBS | MONDAY | 8,761,000 |
| 8 | PRIMETIME: FAMILY SECRETS | ABC | TUESDAY | 8,657,000 |
| 9 | BIG BANG THEORY, THE | CBS | MONDAY | 8,342,000 |
| 10 | MENTALIST, THE | CBS | THURSDAY | 8,258,000 |
| Source: The Nielsen Company (July 6, 2009 – July 12, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, America Got Talent-Wed 9P, America's Got Talent-Tue, CBS, CSI: Miami, NBC, NCIS, Primetime: Family Secrets, The Big Bang Theory, The Mentalist, The Mentalist-Tuesday, Top 10 Broadcast TV Rankings, tv ratings, Two and a Half Men






Leave your response!