August 5, 2008 Discuss
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | AMERICA’S GOT TALENT | NBC | 13,846,000 |
| 2 | WIPEOUT | ABC | 9,699,000 |
| 3 | TWO AND A HALF MEN | CBS | 9,345,000 |
| 4 | SO YOU THINK CN DANCE-WED | FOX | 8,841,000 |
| 5 | CRIMINAL MINDS | CBS | 8,702,000 |
| 6 | SO YOU THINK CN DANCE-THU | FOX | 8,694,000 |
| 7 | NCIS | CBS | 8,501,000 |
| 8 | CSI: MIAMI | CBS | 8,439,000 |
| 9 | 60 MINUTES | CBS | 8,077,000 |
| 10 | CSI | CBS | 8,033,000 |
| Source: The Nielsen Company (July 28, 2008 - August 3, 2008) | |||
For more information: contact us






Leave your response!