August 3, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICA’S GOT TALENT-TUE | NBC | TUESDAY | 13,245,000 |
| 2 | AMERICA GOT TALENT-WED 9P | NBC | WEDNESDAY | 11,188,000 |
| 3 | BACHELORETTE, THE | ABC | MONDAY | 10,001,000 |
| 4 | NCIS | CBS | TUESDAY | 9,731,000 |
| 5 | 60 MINUTES | CBS | SUNDAY | 9,609,000 |
| 6 | TWO AND A HALF MEN | CBS | MONDAY | 9,065,000 |
| 7 | MENTALIST, THE | CBS | THURSDAY | 8,733,000 |
| 8 | AMERICA GOT TALENT-TUE 8P | NBC | TUESDAY | 8,559,000 |
| 9 | BIG BANG THEORY, THE | CBS | MONDAY | 8,478,000 |
| 10 | CSI: MIAMI | CBS | MONDAY | 8,131,000 |
| Source: The Nielsen Company (July 27, 2009 – August 2, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, America Got Talent-Tue 8P, America Got Talent-Wed 9P, America's Got Talent-Tue, Broadcast TV Rankings, CBS, CSI: Miami, NBC, NCIS, The Bachelorette, The Big Bang Theory, The Mentalist, tv ratings, Two and a Half Men






Leave your response!