July 29, 2008 Discuss
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | AMERICA’S GOT TALENT | NBC | 13,236,000 |
| 2 | WIPEOUT | ABC | 9,985,000 |
| 3 | TWO AND A HALF MEN | CBS | 9,762,000 |
| 4 | 60 MINUTES | CBS | 9,517,000 |
| 5 | SO YOU THINK CN DANCE-WED | FOX | 8,599,000 |
| 6 | NCIS | CBS | 8,524,000 |
| 7 | CRIMINAL MINDS | CBS | 8,437,000 |
| 8 | SO YOU THINK CN DANCE-THU | FOX | 8,377,000 |
| 9 | CSI: MIAMI | CBS | 8,134,000 |
| 10 | HOUSE-MON 9P | FOX | 7,898,000 |
| Source: The Nielsen Company (July 21, 2008 – July 27, 2008) | |||
For more information: contact us






Leave your response!