January 13, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | FEDEX BCS NATL CHAMP(S) | FOX | Thursday | 26,767,000 |
| 2 | FOX NFC PLAYOFF-SAT(S) | FOX | Saturday | 23,776,000 |
| 3 | AFC DIV-PLF-POST-GAME-SU(S) | CBS | Sunday | 21,348,000 |
| 4 | MENTALIST, THE | CBS | Tuesday | 19,617,000 |
| 5 | NCIS | CBS | Tuesday | 19,103,000 |
| 6 | TOSTITOS FIESTA BOWL(S) | FOX | Monday | 17,056,000 |
| 7 | 60 MINUTES | CBS | Sunday | 15,032,000 |
| 8 | GOLDEN GLOBE AWARDS(S) | NBC | Sunday | 14,860,000 |
| 9 | GREY’S ANATOMY-THU 9PM | ABC | Thursday | 13,866,000 |
| 10 | DESPERATE HOUSEWIVES | ABC | Sunday | 13,787,000 |
| Source: The Nielsen Company (January 5, 2009 – January 11, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, AFC Div-Plf-Post-Game-Su(S), CBS, Desperate Housewives, FEDEX BCS Natl Champ(S), FOX, FOX NFC Playoff-Sat(S), Golden Globe Awards, Grey's Anatomy-Thu 9PM, NBC, NCIS, The Mentalist, Tostitos Fiesta Bowl(S), tv ratings






Leave your response!