January 26, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | Wednesday | 25,897,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | Tuesday | 22,773,000 |
| 3 | CSI | CBS | Thursday | 17,572,000 |
| 4 | TWO AND A HALF MEN | CBS | Monday | 16,094,000 |
| 5 | HOUSE | FOX | Monday | 15,027,000 |
| 6 | CSI: MIAMI | CBS | Monday | 14,579,000 |
| 7 | GREY’S ANATOMY-THU 9PM | ABC | Thursday | 14,432,000 |
| 8 | 60 MINUTES | CBS | Sunday | 14,208,000 |
| 9 | CRIMINAL MINDS | CBS | Wednesday | 13,816,000 |
| 10 | COLD CASE | CBS | Sunday | 13,257,000 |
| Source: The Nielsen Company (January 19, 2009 – January 25, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, American Idol-Tuesday, American Idol-Wednesday, CBS, Cold Case, Criminal Minds, CSI, CSI: Miami, FOX, Grey's Anatomy-Thu 9PM, House, tv ratings, Two and a Half Men






Leave your response!