February 16, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 24,941,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 24,825,000 |
| 3 | MENTALIST, THE | CBS | TUESDAY | 19,699,000 |
| 4 | NCIS | CBS | TUESDAY | 18,031,000 |
| 5 | CSI | CBS | THURSDAY | 17,938,000 |
| 6 | GREY’S ANATOMY-THU 9PM | ABC | THURSDAY | 15,159,000 |
| 7 | TWO AND A HALF MEN | CBS | MONDAY | 14,995,000 |
| 8 | WITHOUT A TRACE | CBS | TUESDAY | 14,308,000 |
| 9 | PRIVATE PRACTICE | ABC | THURSDAY | 14,097,000 |
| 10 | DESPERATE HOUSEWIVES | ABC | SUNDAY | 14,010,000 |
| Source: The Nielsen Company (February 9, 2009 – February 15, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, broadcast ratings, CBS, Desperate Housewives, FOX, Grey's Anatomy-Thu 9PM, NCIS, Private Practice, The Mentalist, tv ratings, Two and a Half Men, Without A Trace






Leave your response!