January 7, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NBC NFL PLAYOFF GAME 2(S) | NBC | Saturday | 27,792,000 |
| 2 | NBC NFL PLAYOFF PRE-KICK2(S) | NBC | Saturday | 21,865,000 |
| 3 | FOX NFC WILDCARD POST GME(S) | FOX | Sunday | 16,416,000 |
| 4 | DESPERATE HOUSEWIVES | ABC | Sunday | 14,394,000 |
| 5 | NCIS | CBS | Tuesday | 13,433,000 |
| 6 | ALLSTATE SUGAR BOWL(S) | FOX | Friday | 13,369,000 |
| 7 | COLD CASE | CBS | Sunday | 12,673,000 |
| 8 | 60 MINUTES | CBS | Sunday | 12,322,000 |
| 9 | TWO AND A HALF MEN | CBS | Monday | 11,867,000 |
| 10 | CSI: MIAMI | CBS | Monday | 11,357,000 |
| Source: The Nielsen Company (December 29, 2008 – January 4, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, AllState Sugar Bowl(S), CBS, Cold Case, CSI: Miami, Desperate Housewives, FOX, FOX NFC Wildcard Post Gme(S), NBC, NBC NFL Playoff Game 2(S), NBC NFL Playoff Pre-Kick2(S), NCIS, Two and a Half Men






Leave your response!