December 23, 2008 One Comment
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NCIS | CBS | Tuesday | 19,937,000 |
| 2 | MENTALIST, THE | CBS | Tuesday | 19,314,000 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | Sunday | 18,858,000 |
| 4 | TWO AND A HALF MEN | CBS | Monday | 17,915,000 |
| 5 | CRIMINAL MINDS | CBS | Wednesday | 15,160,000 |
| 6 | CSI: MIAMI | CBS | Monday | 14,560,000 |
| 7 | WITHOUT A TRACE | CBS | Tuesday | 14,475,000 |
| 8 | CSI: NY | CBS | Wednesday | 13,377,000 |
| 9 | 60 MINUTES | CBS | Sunday | 13,133,000 |
| 10 | CSI | CBS | Thursday | 12,677,000 |
| Source: The Nielsen Company (December 15, 2008 – December 21, 2008) | ||||
For more information: contact us
Tags: 60 Minutes, CBS, Criminal Minds, CSI, CSI: Miami, CSI:NY, NBC, NBC Sunday Night Football, NCIS, The Mentalist, Two and a Half Men, Without A Trace






[...] Men did enjoy its current season’s highest ratings last week, and true, Charlie Sheen’s lavish $800,000-per-episode salary doesn’t pay itself. But [...]
Leave your response!