August 12, 2008
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | SUM OLYM OPEN CEREM(S) | NBC | 34,891,000 |
| 2 | SUM OLYM SUN PRIME 1(S) | NBC | 32,256,000 |
| 3 | SUM OLYM SAT PRIME 1(S) | NBC | 24,082,000 |
| 4 | AMERICA’S GOT TALENT | NBC | 12,611,000 |
| 5 | TWO AND A HALF MEN | CBS | 9,979,000 |
| 6 | SO YOU THINK CN DANCE-THU | FOX | 9,693,000 |
| 7 | CRIMINAL MINDS | CBS | 9,109,000 |
| 8 | SO YOU THINK CN DANCE-WED | FOX | 8,960,000 |
| 9 | NCIS | CBS | 8,703,000 |
| 10 | CSI: MIAMI | CBS | 7,891,000 |
| Source: The Nielsen Company (August 4, 2008 – August 10, 2008) | |||
For press inquiries or for more information on this article contact Nielsen




