August 10, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICA’S GOT TALENT-TUE | NBC | TUESDAY | 12,957,000 |
| 2 | AMERICA GOT TALENT-WED 9P | NBC | WEDNESDAY | 10,668,000 |
| 3 | NCIS | CBS | TUESDAY | 9,889,000 |
| 4 | SO YOU THINK CN DANCE-THU | FOX | THURSDAY | 9,566,000 |
| 5 | 60 MINUTES | CBS | SUNDAY | 9,496,000 |
| 6 | TWO AND A HALF MEN | CBS | MONDAY | 9,460,000 |
| 7 | BIG BANG THEORY, THE | CBS | MONDAY | 8,394,000 |
| 8 | WIPEOUT | ABC | WEDNESDAY | 8,020,000 |
| 9 | CSI: NY | CBS | WEDNESDAY | 7,986,000 |
| 10 | NBC NFL PRE-SEASON 8/9(S) | NBC | SUNDAY | 7,920,000 |
| Source: The Nielsen Company (August 3, 2009 – August 2, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, ABC, America Got Talent-Wed 9P, America's Got Talent-Tue, CBS, CSI: NY, FOX, NBC, NBC NFL Pre-Season 8/9(S), NCIS, So You Think Cn Dance-Thu, The Big Bang Theory, Top 10 Broadcast TV Rankings, tv ratings, Two and a Half Men, Wipeout






Leave your response!