September 1, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICA’S GOT TALENT-TUE | NBC | TUESDAY | 11,463,000 |
| 2 | AMERICA GOT TALENT-WED 9P | NBC | WEDNESDAY | 11,193,000 |
| 3 | NBC NFL PRE-SEASON 8/30(S) | NBC | SUNDAY | 10,381,000 |
| 4 | NCIS | CBS | TUESDAY | 10,064,000 |
| 5 | 60 MINUTES | CBS | SUNDAY | 9,712,000 |
| 6 | TWO AND A HALF MEN | CBS | MONDAY | 9,552,000 |
| 7 | BIG BANG THEORY, THE | CBS | MONDAY | 8,562,000 |
| 8 | CSI | CBS | THURSDAY | 8,404,000 |
| 9 | MENTALIST, THE | CBS | THURSDAY | 8,073,000 |
| 10 | BIG BROTHER 11-THU | CBS | THURSDAY | 7,792,000 |
| Source: The Nielsen Company (August 24, 2009 – August 30, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, America Got Talent-Wed 9P, America's Got Talent-Tue, Big Brother 11-Thu, CBS, CSI, NBC, NBC NFL Pre-Season 8/30(S), NCIS, The Big Bang Theory, The Mentalist, Top 10 Broadcast TV Rankings, tv ratings, Two and a Half Men






Leave your response!