April 13, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 22,976,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 22,813,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 19,883,000 |
| 4 | NCIS | CBS | TUESDAY | 17,807,000 |
| 5 | CBS NCAA BSKBL CHAMPSHIPS(S) | CBS | MONDAY | 17,649,000 |
| 6 | MENTALIST, THE | CBS | TUESDAY | 16,921,000 |
| 7 | CSI | CBS | THURSDAY | 16,625,000 |
| 8 | DANCING W/STARS RESULTS | ABC | TUESDAY | 14,561,000 |
| 9 | CRIMINAL MINDS | CBS | WEDNESDAY | 13,606,000 |
| 10 | HOUSE | FOX | MONDAY | 13,294,000 |
| Source: The Nielsen Company (April 6, 2009 – April 12, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, Broadcast Primetime Ratings, CBS, CBS NCAA Bskbl Championships(S), Criminal Minds, CSI, Dancing W/Stars Results, Dancing With The Stars, FOX, House, NCIS, The Mentalist, tv ratings






Leave your response!