May 6, 2009 One Comment
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 23,261,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 22,369,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 19,285,000 |
| 4 | MENTALIST, THE | CBS | TUESDAY | 17,113,000 |
| 5 | NCIS | CBS | TUESDAY | 16,698,000 |
| 6 | CSI | CBS | THURSDAY | 15,542,000 |
| 7 | DANCING W/STARS RESULTS | ABC | TUESDAY | 14,720,000 |
| 8 | TWO AND A HALF MEN | CBS | MONDAY | 14,163,000 |
| 9 | GREY’S ANATOMY-THU 9PM | ABC | THURSDAY | 14,115,000 |
| 10 | CRIMINAL MINDS | CBS | WEDNESDAY | 13,611,000 |
| Source: The Nielsen Company (April 27, 2009 – May 3, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, broadcast ratings, CBS, Criminal Minds, CSI, Dancing W/Stars Results, Dancing With The Stars, FOX, Grey's Anatomy-Thu 9PM, NCIS, The Mentalist, tv ratings, Two and a Half Men






[...] Source [...]
Leave your response!