April 27, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 23,963,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 23,947,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 20,528,000 |
| 4 | DANCING W/STARS RESULTS | ABC | TUESDAY | 14,725,000 |
| 5 | CSI | CBS | THURSDAY | 14,639,000 |
| 6 | CRIMINAL MINDS 10PM-SP(S) | CBS | WEDNESDAY | 13,723,000 |
| 7 | DESPERATE HOUSEWIVES | ABC | SUNDAY | 13,642,000 |
| 8 | GREY’S ANATOMY-THU 9PM | ABC | THURSDAY | 13,511,000 |
| 9 | NCIS 9P-SPECIAL(S) | CBS | TUESDAY | 12,648,000 |
| 10 | MENTALIST, THE-10PM SP(S) | CBS | TUESDAY | 12,456,000 |
| Source: The Nielsen Company (April 20, 2009 – April 26, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, CBS, Criminal Minds 10PM-SP(S), CSI, Dancing W/Stars Results, Dancing With The Stars, Desperate Housewives, FOX, Grey's Anatomy-Thu 9PM, NCIS 9P-Special(S), Primetime Broadcast Ratings, The Mentalist 10PM SP(S), tv ratings






Leave your response!