April 20, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 24,378,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 24,114,000 |
| 3 | DANCING WITH THE STARS | ABC | MONDAY | 19,463,000 |
| 4 | CSI | CBS | THURSDAY | 15,717,000 |
| 5 | DANCING W/STARS RESULTS | ABC | TUESDAY | 15,239,000 |
| 6 | TWO AND A HALF MEN | CBS | MONDAY | 15,027,000 |
| 7 | DESPERATE HOUSEWIVES | ABC | SUNDAY | 13,851,000 |
| 8 | NCIS | CBS | TUESDAY | 13,559,000 |
| 9 | CSI: MIAMI | CBS | MONDAY | 13,385,000 |
| 10 | WITHOUT A TRACE | CBS | TUESDAY | 13,227,000 |
| Source: The Nielsen Company (April 13, 2009 – April 19, 2009) | ||||
For more information: contact us
Tags: ABC, American Idol-Tuesday, American Idol-Wednesday, broadcast TV ratings, CBS, CSI, CSI: Miami, Dancing W/Star Results, Dancing With The Stars, Desperate Housewives, FOX, NCIS, tv ratings, Two and a Half Men, Without A Trace






Leave your response!