June 1, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | SO YOU THINK CN DANCE-WED | FOX | WEDNESDAY | 1,333,000 |
| 2 | WITHOUT A TRACE-SPECIAL | CBS | THURSDAY | 1,276,000 |
| 3 | NCIS | CBS | TUESDAY | 1,198,000 |
| 4 | MENTALIST, THE | CBS | TUESDAY | 1,186,000 |
| 5 | SO YOU THINK CN DANCE-THU | FOX | THURSDAY | 1,174,000 |
| 6 | WITHOUT A TRACE | CBS | TUESDAY | 1,171,000 |
| 7 | NCIS THURSDAY 8PM-SPECIAL | CBS | THURSDAY | 1,034,000 |
| 8 | LAW & ORDER:SVU-WED 9PM | NBC | WEDNESDAY | 1,026,000 |
| 9 | CSI | CBS | THURSDAY | 1,006,000 |
| 10 | CSI: MIAMI-SPC | CBS | MONDAY | 992,000 |
| Source: The Nielsen Company (May 25, 2009 – May 31, 2009) | ||||
For more information: contact us
Tags: African American Ratings, CBS, CSI, CSI: Miami-Special, FOX, Law & Order: SVU-Wed 9PM, NBC, NCIS, NCIS Thursday 8PM-Special, So You Think You Can Dance-Thu, So You Think You Can Dance-Wed, The Mentalist, tv ratings, Without A Trace, Without A Trace-Special






Leave your response!