May 25, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NBA PLAYOFFS ON ABC-SAT 3 | ABC | SATURDAY | 3,119,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 2,361,000 |
| 3 | CSI: MIAMI | CBS | MONDAY | 2,014,000 |
| 4 | DANCING W/STARS RESULTS | ABC | TUESDAY | 1,997,000 |
| 5 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 1,762,000 |
| 6 | DANCING WITH THE STARS | ABC | MONDAY | 1,722,000 |
| 7 | MENTALIST, THE | CBS | TUESDAY | 1,603,000 |
| 8 | CRIMINAL MINDS | CBS | WEDNESDAY | 1,495,000 |
| 9 | NCIS | CBS | TUESDAY | 1,468,000 |
| 10 | WITHOUT A TRACE | CBS | TUESDAY | 1,412,000 |
| Source: The Nielsen Company (May 18, 2009 – May 24, 2009) | ||||
For more information: contact us
Tags: ABC, African American Ratings, American Idol-Tuesday, American Idol-Wednesday, CBS, Criminal Minds, CSI: Miami, Dancing W/Stars Results, Dancing With The Stars, FOX, NBA Playoffs On ABC-Sat 3, NCIS, The Mentalist, tv ratings, Without A Trace






Leave your response!