June 29, 2009 Discuss
| RANK | NAME | BET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | CBS NEWS: MICHAEL JACKSON | CBS | THURSDAY | 1,230,000 |
| 2 | CSI: MIAMI | CBS | MONDAY | 1,127,000 |
| 3 | AMERICA’S GOT TALENT-TUE | NBC | TUESDAY | 1,107,000 |
| 4 | 20/20-FRI | ABC | FRIDAY | 1,073,000 |
| 5 | CSI: NY | CBS | WEDNESDAY | 997,000 |
| 6 | 20/20 SP EDITION-6/25 10P | ABC | THURSDAY | 982,000 |
| 7 | NCIS | CBS | TUESDAY | 981,000 |
| 8 | 20/20 SP EDITION-6/25 9P | ABC | THURSDAY | 976,000 |
| 9 | DATELINE FRI | NBC | FRIDAY | 947,000 |
| 10 | SO YOU THINK CN DANCE-WED | FOX | WEDNESDAY | 939,000 |
| Source: The Nielsen Company (June 22, 2009 – June 28, 2009) | ||||
For more information: contact us
Tags: 20/20 SP Edition-6/25 10P, 20/20 SP Edition-6/25 9P, 20/20-Fri, ABC, America's Got Talent-Tue, CBS, CBS News: Michael Jackson, CSI: Miami, CSI: NY, Dateline Fri, FOX, NBC, NCIS, So You Think Cn Dance-Wed, Top 10 African-American TV Ratings, TV Rankings






Leave your response!