June 22, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | SO YOU THINK CN DANCE-WED | FOX | WEDNESDAY | 1,152,000 |
| 2 | SO YOU THINK CN DANCE-THU | FOX | THURSDAY | 1,078,000 |
| 3 | CSI | CBS | THURSDAY | 993,000 |
| 4 | MENTALIST, THE | CBS | THURSDAY | 951,000 |
| 5 | LAW AND ORDER:SVU | NBC | TUESDAY | 950,000 |
| 6 | NCIS | CBS | TUESDAY | 949,000 |
| 7 | CSI: MIAMI | CBS | MONDAY | 933,000 |
| 8 | 60 MINUTES | CBS | SUNDAY | 912,000 |
| 9 | CRIMINAL MINDS | CBS | WEDNESDAY | 902,000 |
| 10 | CSI: NY | CBS | WEDNESDAY | 865,000 |
| Source: The Nielsen Company (June 15, 2009 – June 21, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, CBS, Criminal Minds, CSI, CSI: Miami, CSI:NY, FOX, Law And Order:SVU, NBC, NCIS, So You Think Cn Dance-Thu, So You Think Cn Dance-Wed, The Mentalist, Top 10 African-American TV Rankings, tv ratings






Leave your response!