January 7, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NBC NFL PLAYOFF GAME 2 | NBC | Saturday | 3,632,000 |
| 2 | NBC NFL PLAYOFF PRE-KICK2 | NBC | Saturday | 3,053,000 |
| 3 | FOX NFC WILDCARD POST GME | FOX | Sunday | 2,846,000 |
| 4 | ROSE BOWL | ABC | Thursday | 2,010,000 |
| 5 | COLD CASE | CBS | Sunday | 1,864,000 |
| 6 | UNIT, THE | CBS | Monday | 1,459,000 |
| 7 | CSI: MIAMI | CBS | Sunday | 1,476,000 |
| 8 | 60 MINUTES | CBS | Sunday | 1,397,000 |
| 9 | EXTREME MAKEOVER:HM ED-8P | ABC | Sunday | 1,277,000 |
| 10 | 24: RDMPTN PRQL SP-1/4 8P | FOX | Sunday | 1,265,000 |
| Source: The Nielsen Company (December 29, 2008 – January 4, 2009) | ||||
For more information: contact us
Tags: 24: Rdmptn Prql Sp-1/4 8P, 60 Minutes, ABC, CBS, Cold Case, CSI: Miami, Extreme Makeover: Hm Ed-8P, FOX, FOX NFC Wildcard Post Gme, NBC, NBC NFL Playoff Game 2, NBC NFL Playoff Pre-Kick2, Rose Bowl, The Unit






Leave your response!