September 1, 2009 Discuss
| RANK | NAME | NET | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | NBC NFL PRE-SEASON 8/30 | NBC | SUNDAY | 1,634,000 |
| 2 | NFL PRE-SEASON | CBS | FRIDAY | 1,378,000 |
| 3 | NFL ON FOX PRESEASON 3 | FOX | THURSDAY | 1,339,000 |
| 4 | AMERICA’S GOT TALENT-TUE | NBC | TUESDAY | 1,097,000 |
| 5 | 60 MINUTES | CBS | SUNDAY | 1,063,000 |
| 6 | CSI: MIAMI | CBS | MONDAY | 1,051,000 |
| 7 | FAMILY GUY | FOX | SUNDAY | 1,049,000 |
| 8 | BIG BROTHER 11-THU | CBS | THURSDAY | 1,040,000 |
| 9 | NCIS | CBS | TUESDAY | 1,009,000 |
| 10 | AMERICA GOT TALENT-WED | NBC | WEDNESDAY | 940,000 |
| Source: The Nielsen Company (August 24, 2009 – August 30, 2009) | ||||
For more information: contact us
Tags: 60 Minutes, America Got Talent-Wed 9P, America's Got Talent-Tue, Big Brother 11-Thu, CBS, CSI: Miami, Family Guy, FOX, NBC, NBC NFL Pre-Season 8/30, NCIS, NFL On FOX PreSeason 3, NFL Pre-Season, Top 10 African-American TV Rankings, tv ratings






Leave your response!