May 6, 2009 Discuss
| RANK | NAME | NETWORK | DAY | VIEWERS (P2+) |
|---|---|---|---|---|
| 1 | DANCING WITH THE STARS | ABC | MONDAY | 2,021,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | TUESDAY | 1,764,000 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | WEDNESDAY | 1,696,000 |
| 4 | DANCING W/STARS RESULTS | ABC | TUESDAY | 1,693,000 |
| 5 | CSI: MIAMI | CBS | MONDAY | 1,679,000 |
| 6 | WITHOUT A TRACE | CBS | TUESDAY | 1,611,000 |
| 7 | CRIMINAL MINDS | CBS | WEDNESDAY | 1,605,000 |
| 8 | MENTALIST, THE | CBS | TUESDAY | 1,588,000 |
| 9 | CSI: NY | CBS | WEDNESDAY | 1,500,000 |
| 10 | LAW AND ORDER:SVU | NBC | TUESDAY | 1,345,000 |
| Source: The Nielsen Company (April 27, 2009 – May 3, 2009) | ||||
For more information: contact us
Tags: ABC, African American Ratings, American Idol-Tuesday, American Idol-Wednesday, CBS, Criminal Minds, CSI: Miami, CSI: NY, Dancing W/Stars Results, Dancing With The Stars, FOX, Law and Order: SVU, The Mentalist, tv ratings, Without A Trace






Leave your response!