May 26, 2009 Discuss
CBS’s “Two And A Half Men-Special” and “CSI: Miami-Special” were the number one and number three-ranked primetime telecasts on broadcast TV Monday, May 25, 2009 with 9.3 and 7.8 million average viewers.
NBC’s “Medium-Special” was ranked second with 7.9 million average viewers.
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | TWO AND A HALF MEN-SPC(S)-05/25/2009 | CBS | 9,268,000 |
| 2 | MEDIUM 5/25(S)-05/25/2009 | NBC | 7,858,000 |
| 3 | CSI: MIAMI-SPC(S)-05/25/2009 | CBS | 7,758,000 |
| 4 | RULES OF ENGAGEMENT-SPC(S)-05/25/2009 | CBS | 7,253,000 |
| 5 | DATELINE NBC 5/25(S)-05/25/2009 | NBC | 7,175,000 |
| 6 | BACHELORETTE SP-5/25, THE(S)-05/25/2009 | ABC | 5,990,000 |
| 7 | BIG BANG THEORY, THE-SPC(S)-05/25/2009 | CBS | 5,942,000 |
| 8 | BONES-MEMORIAL DAY 9P(S)-05/25/2009 | FOX | 5,486,000 |
| 9 | HOW I MET YOUR MOTHER-SPC(S)-05/25/2009 | CBS | 5,277,000 |
| 10 | HERE COME NEWLYWEDS-5/25(S)-05/25/2009 | ABC | 4,888,000 |
| Source: The Nielsen Company (May 25, 2009). | |||
Overall, NBC won the night with an average audience of almost 7.4 million viewers,
while CBS took second place with almost 7.2 million average viewers. ABC and FOX
claimed third and fourth places with roughly 5.6 million and 5.1 million average viewers.
UNI and MNT followed in fifth and sixth places with average audiences of roughly 3.7
million and 1.3 million average viewers.
For more information: contact us
Tags: ABC, Bones-Memorial Day 9P(S), CBS, CSI: Miami, Dateline NBC 5/25(S), FOX, Here Come Newlyweds-5/25(S), How I Met Your Mother-Special, Medium, MNT, NBC, overnights, Rules Of Engagement, The Bachelorette, The Big Bang Theory, tv ratings, Two and a Half Men, UNI






Leave your response!