August 1, 2008
FOX’s “So You Think You Can Dance” claimed the top spot in Nielsen’s ranking of the top primetime broadcast TV telecasts for Thursday, July 31, 2008 — beating out CBS’s “CSI” and “Flashpoint,” which placed second and third, respectively.
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | SO YOU THINK CN DANCE-THU | FOX | 8,694,000 |
| 2 | CSI | CBS | 8,033,000 |
| 3 | FLASHPOINT | CBS | 7,677,000 |
| 4 | BIG BROTHER 10-THU | CBS | 6,392,000 |
| 5 | DON’T FORGET LYRICS 7/31(S)-07/31/2008 | FOX | 5,895,000 |
| 6 | HOPKINS | ABC | 5,578,000 |
| 7 | LAST COMIC STANDING 6 | NBC | 5,016,000 |
| 8 | FUEGO EN LA SANGRE THU | UNI | 4,717,000 |
| 9 | AL DIABLO CON GUAPOS THU | UNI | 4,467,000 |
| 10 | FEAR ITSELF | NBC | 3,856,000 |
| Source: The Nielsen Company (July 31, 2008) | |||
Overall, CBS (7,369,000 viewers) edged past FOX (7,306,000 viewers) to win the night. NBC and ABC claimed distant third and fourth places — with 4,629,000 and 4,225,000 average viewers, respectively. Univision came in fifth with an average audience of 4,168,000.
For press inquiries or for more information on this article contact Nielsen




