July 21, 2008
CBS’s “Flashpoint” and “Numbers” were the top two primetime telecasts on broadcast TV for Wednesday, July 18, 2008. NBC’s “Dateline” claimed third place.
NBC’s back-to-back telecasts of “Most outrageous Moments,” ranked 8th and 9th, also made the top ten.
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | FLASHPOINT | CBS | 7,115,000 |
| 2 | NUMB3RS 9PM | CBS | 6,440,000 |
| 3 | DATELINE FRI | NBC | 5,753,000 |
| 4 | GHOST WHISPERER | CBS | 5,500,000 |
| 5 | AMER FUNN HOME VIDEOS-FRI | ABC | 4,818,000 |
| 6 | 20/20-FRI | ABC | 4,639,000 |
| 7 | FRIDAY NIGHT SMACKDOWN | CW | 4,339,000 |
| 8 | MOST OUTRG MOMENTS 8P | NBC | 4,062,000 |
| 9 | MOST OUTRG MOMENTS 830P | NBC | 3,912,000 |
| 10 | AL DIABLO CON GUAPOS FRI | UNI | 3,883,000 |
| Source: The Nielsen Company (July 18, 2008) | |||
Overall, CBS won the night — with an average audience of 6,352,000 viewers, while NBC took second place with 5,163,000 average viewers. The CW and ABC claimed distant third and fourth places — with 4,339,000 and 4,245,000 average viewers, respectively.
For press inquiries or for more information on this article contact Nielsen




