January 7, 2009 Discuss
CBS’s “The Mentalist”, “NCIS,” and “Without A Trace” were the top three primetime telecasts on broadcast TV for Tuesday, January 6, 2009.
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | MENTALIST, THE | CBS | 19,617,000 |
| 2 | NCIS | CBS | 19,103,000 |
| 3 | WITHOUT A TRACE | CBS | 13,133,000 |
| 4 | BIGGEST LOSER 7 | NBC | 11,923,000 |
| 5 | LAW AND ORDER:SVU | NBC | 10,816,000 |
| 6 | HOMELAND SECURITY USA | ABC | 7,766,000 |
| 7 | PRIMETIME:WHAT WOULD U DO | ABC | 7,023,000 |
| 8 | SCRUBS-TU 9PM | ABC | 6,741,000 |
| 9 | SCRUBS-TU 9:30PM | ABC | 6,611,000 |
| 10 | HOUSE | FOX | 5,506,000 |
| Source: The Nielsen Company (January 6, 2009). | |||
Overall, CBS won the night with an average audience of almost 17.3 million viewers, while NBC took second place with almost 11.6 million average viewers. ABC and FOX claimed third and fourth places with roughly 7.2 million and 4.6 million average viewers. UNI and the CW followed in fifth and sixth places with average audiences of roughly 4.4 million and 2.2 million average viewers, respectively.
For more information: contact us
Tags: ABC, Biggest Loser 7, CBS, CW, FOX, Homeland Security USA, House, Law and Order: SVU, NBC, NCIS, Primetime: What Would U Do, Scrubs-TU 9:30PM, Scrubs-TU 9PM, The Mentalist, UNI, Without A Trace






Leave your response!