December 8, 2008 Discuss
CBS programs dominated the top three primetime telecasts on broadcast TV for Friday, December 5, 2008.
“Numb3rs” claimed the top slot, with almost 9.9 million average viewers, while “Ghost Whisperer” and a “Numb3rs”-related special rounded out the top three, with 9.7 million and 8.4 million average viewers, respectively.
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | NUMB3RS | CBS | 9,877,000 |
| 2 | GHOST WHISPERER | CBS | 9,710,000 |
| 3 | NUMB3RS FRIDAY 9PM-SPCL(S)-12/05/2008 | CBS | 8,428,000 |
| 4 | 20/20-FRI | ABC | 6,438,000 |
| 5 | ABC FRI MOVIE OF WK-12/5(S)-12/05/2008 | ABC | 6,077,000 |
| 6 | SMARTER THAN 5TH GRADER | FOX | 5,458,000 |
| 7 | DON’T FORGET THE LYRICS | FOX | 5,237,000 |
| 8 | CUIDADO CON EL ANGEL FRI | UNI | 4,568,000 |
| 9 | GREAT HOLIDAY MOMENTS12/5(S)-12/05/2008 | NBC | 4,437,000 |
| 10 | FUEGO EN LA SANGRE FRI | UNI | 4,402,000 |
| Source: The Nielsen Company (December 5, 2008). | |||
Overall, CBS won the night with an average audience of just over 9.3 million viewers, while ABC took second place with almost 6.2 million average viewers. FOX and Univision claimed third and fourth places with roughly 5.3 million and 4.1 million average viewers, respectively. NBC followed in fifth place with an average audience of roughly 3.9 million average viewers.
For more information: contact us






Leave your response!