December 29, 2008 Discuss
CBS’s back-to-back “Ghost Whisperer” special presentations were the number one and number-three ranked primetime telecasts on broadcast TV for Friday, December 26, 2008.
CBS’s “Numb3rs” special was sandwiched in between, in second place.
| RANK | NAME | NETWORK | VIEWERS (P2+) |
|---|---|---|---|
| 1 | GHOST WHISPERER-SPECIAL(S)-12/26/2008 | CBS | 7,795,000 |
| 2 | NUMB3RS-SPECIAL(S)-12/26/2008 | CBS | 6,690,000 |
| 3 | GHOST WHISPERER 9PM-SP(S)-12/26/2008 | CBS | 6,509,000 |
| 4 | SMARTER THAN 5TH SP-12/26(S)-12/26/2008 | FOX | 5,678,000 |
| 5 | 20/20-FRI | ABC | 5,672,000 |
| 6 | DONT FORGET LYR SP-12/26(S)-12/26/2008 | FOX | 5,378,000 |
| 7 | DATELINE 12/26(S)-12/26/2008 | NBC | 5,234,000 |
| 8 | FUEGO EN LA SANGRE FRI | UNI | 4,773,000 |
| 9 | CUIDADO CON EL ANGEL FRI | UNI | 4,294,000 |
| 10 | SUPERNANNY SP-12/26(S)-12/26/2008 | ABC | 3,780,000 |
| Source: The Nielsen Company (December 26, 2008). | |||
Overall, CBS won the night with an average audience of almost 8.3 million viewers, while ABC took second place with almost 5.8 million average viewers. FOX and NBC claimed third and fourth places with roughly 5.6 million and 5.4 million average viewers. Univision and Telemundo followed in fifth and sixth places with average audiences of roughly 4.5 million and 1.2 million average viewers, respectively.
For more information: contact us
Tags: 20/20, ABC, Are You Smarter Than a Fifth Grader, CBS, Ciudado Con El Angel, Dateline, Don't Forget The Lyrics, FOX, Fuego En La Sangre, Ghost Whisperer, NBC, Numb3rs, primetime, Supernanny, telemundo, tv ratings, Univision






Leave your response!