December 15, 2008 Discuss
CBS’s special presentations of “Frosty the Snowman” and “Frosty Returns” were the top two primetime telecasts on broadcast TV for Friday, December 12, 2008.
“Numb3rs” and “Flight Before Christmas,” which also aired on CBS, rounded out the top four.
| Rank | Program | Network | Viewers (P2+) |
|---|---|---|---|
| 1 | FROSTY THE SNOWMAN(S)-12/12/2008 | CBS | 7,678,000 |
| 2 | FROSTY RETURNS(S)-12/12/2008 | CBS | 7,620,000 |
| 3 | NUMB3RS | CBS | 7,603,000 |
| 4 | FLIGHT BEFORE CHRISTMAS(S)-12/12/2008 | CBS | 7,390,000 |
| 5 | DATELINE FRI | NBC | 7,087,000 |
| 6 | SMARTER THAN 5TH GRADER | FOX | 6,293,000 |
| 7 | 20/20-FRI | ABC | 5,799,000 |
| 8 | DON’T FORGET THE LYRICS | FOX | 5,327,000 |
| 9 | GREAT HOLIDAY MOMENT12/12(S)-12/12/2008 | NBC | 5,116,000 |
| 10 | FUEGO EN LA SANGRE FRI | UNI | 4,135,000 |
| Source: The Nielsen Company (December 12, 2008). | |||
Overall, CBS won the night with an average audience of just over 7.5 million viewers, while FOX took second place with just over 5.8 million average viewers. NBC and ABC claimed third and fourth places with roughly 5.4 million and 4.3 million average viewers. Univision followed in fifth place with an average audience of roughly 3.7 million average viewers.
For more information: contact us
Tags: 20/20, ABC, Are You Smarter Than a Fifth Grader, CBS, Dateline, Don't Forget The Lyrics, Flight Before Christmas, FOX, Frosty Returns, Frosty the Snowman, Fuego En La Sangre, Great Holiday Moments, NBC, Numb3rs, overnights, tv ratings, Univision






Leave your response!