<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playstation 2, World Of Warcraft, Most Played In January</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/playstation-2-world-of-warcraft-most-played-in-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/playstation-2-world-of-warcraft-most-played-in-january/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:43:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iwata to Dille: PS3 Owns Fifth Place &#124; Game Stooge</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/playstation-2-world-of-warcraft-most-played-in-january/comment-page-1/#comment-7896</link>
		<dc:creator>Iwata to Dille: PS3 Owns Fifth Place &#124; Game Stooge</dc:creator>
		<pubDate>Fri, 01 May 2009 04:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=9120#comment-7896</guid>
		<description>[...] for tracking U.S. television viewership, began tracking video game usage back in 2007. Their latest numbers for 2008/2009 (which had to be corrected and re-relased) showed the Wii as the second most used [...]</description>
		<content:encoded><![CDATA[<p>[...] for tracking U.S. television viewership, began tracking video game usage back in 2007. Their latest numbers for 2008/2009 (which had to be corrected and re-relased) showed the Wii as the second most used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ashton</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/playstation-2-world-of-warcraft-most-played-in-january/comment-page-1/#comment-7200</link>
		<dc:creator>Robert Ashton</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=9120#comment-7200</guid>
		<description>The playstation 2 system has a great library of games and price point to keep its longevity going strong.</description>
		<content:encoded><![CDATA[<p>The playstation 2 system has a great library of games and price point to keep its longevity going strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playstation 2, World Of bWarcraft/b, Most Played In January &#124; Nielsen b&#8230;/b &#124; Frubb dot com</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/playstation-2-world-of-warcraft-most-played-in-january/comment-page-1/#comment-5857</link>
		<dc:creator>Playstation 2, World Of bWarcraft/b, Most Played In January &#124; Nielsen b&#8230;/b &#124; Frubb dot com</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=9120#comment-5857</guid>
		<description>[...] Playstation 2, World Of bWarcraft/b, Most Played In January &#124; Nielsen b&#8230;/b    Author: admin   Time: Thursday, March 12th, 2009 at 1:02 pm   Category: General   Comments: You [...]</description>
		<content:encoded><![CDATA[<p>[...] Playstation 2, World Of bWarcraft/b, Most Played In January | Nielsen b&#8230;/b    Author: admin   Time: Thursday, March 12th, 2009 at 1:02 pm   Category: General   Comments: You [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
