February 20, 2009 Discuss
2008 advertising expenditures for this year’s Best Film nominees:
| RANK | FILM | EXPENDITURES (millions) | |
|---|---|---|---|
| 1 | The Curious Case of Benjamin Button | $31.0 | |
| 2 | Milk | $11.3 | |
| 3 | Frost/Nixon | $11.3 | |
| 4 | Slumdog Millionaire | $6.1 | |
| 5 | The Reader | $4.6 | |
| source: The Nielsen Company 2009NOTE: Figures do not include Internet or Outdoor ad expenditures | |||
For more information: contact us
Tags: Academy Awards, advertising, advertising expenditures, Best Film, Frost/Nixon, Milk, Oscars, Slumdog Millionaire, The Curious Case of Benjamin Button, The Reader






Leave your response!