September 16, 2008
The Coen brothers’ new comedy “Burn After Reading” beat pre-release expectations, taking in an estimated $19.4 million on its debut weekend and topping the Box Office charts for September 12-14, according to The Hollywood Reporter.
Below are last weekend’s box-office totals from Nielsen EDI, as well as a full weekend box-office wrap-up from The Hollywood Reporter.
| RANK | FILM | STUDIO | WEEKEND | GROSS (MILLIONS) |
|---|---|---|---|---|
| 1 | Burn After Reading | FOCUS FEATURES | $19,128,001 | $19.1 |
| 2 | Tyler Perry’s The Family That Preys | LIONSGATE | $17,381,218 | $17.4 |
| 3 | Righteous Kill | OVERTURE FILMS | $16,288,361 | $16.3 |
| 4 | The Women | PICTUREHOUSE | $10,115,121 | $10.1 |
| 5 | Tropic Thunder | DREAMWORKS/PARAMOUNT | $4,183,405 | $103.0 |
| 6 | The House Bunny | SONY PICTURES | $4,154,427 | $42.0 |
| 7 | The Dark Knight | WARNER BROS. | $4,128,153 | $517.8 |
| 8 | Bangkok Dangerous | LIONSGATE | $3,031,307 | $10.6 |
| 9 | Traitor | OVERTURE FILMS | $2,131,639 | $20.7 |
| 10 | Death Race | UNIVERSAL | $2,056,415 | $33.2 |
| Source: The Hollywood Reporter / Nielsen EDI | ||||
For press inquiries or for more information on this article contact Nielsen




