September 8, 2008
In the lowest grossing movie weekend since 2003, Lionsgate’s “Bangkok Dangerous” claimed the top spot at the Box Office over the weekend. The film earned an estimated $7.8 million, according to The Hollywood Reporter.
Below are last weekend’s box-office totals from Nielsen EDI, as of Monday, September 8, 2008.
| RANK | FILM | STUDIO | WEEKEND | GROSS |
|---|---|---|---|---|
| 1 | Bangkok Dangerous | LIONSGATE | $7,783,266 | $7.8 |
| 2 | Tropic Thunder | DREAMWORKS / PARAMOUNT | $7,230,710 | $96.5 |
| 3 | The Dark Knight | WARNER BROS. | $5,515,119 | $512.0 |
| 4 | The House Bunny | SONY PICTURES | $5,512,870 | $36.6 |
| 5 | Traitor | OVERTURE FILMS | $4,274,297 | $17.3 |
| 6 | Babylon A.D. | TWENTIETH CENTURY FOX | $4,180,570 | $17.4 |
| 7 | Death Race | UNIVERSAL | $3,710,915 | $29.9 |
| 8 | Disaster Movie | LIONSGATE | $3,031,307 | $10.6 |
| 9 | Mamma Mia! | UNIVERSAL | $2,855,945 | $136.4 |
| 10 | Pineapple Express | SONY PICTURES | $2,255,875 | $84.0 |
| Source: The Hollywood Reporter / Nielsen EDI | ||||
For more insights, download Nielsen reports and webinars, or contact us.




