<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average TV Viewing for 2008-09 TV Season at All-Time High</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How much does it cost to be successful? The price of success &#171;</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-20071</link>
		<dc:creator>How much does it cost to be successful? The price of success &#171;</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-20071</guid>
		<description>[...] According to a recent Neilson Report, Americans spend an average of four hours and 49 minutes a day watching [...]</description>
		<content:encoded><![CDATA[<p>[...] According to a recent Neilson Report, Americans spend an average of four hours and 49 minutes a day watching [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans watch about 5 hours of TV every day. &#171; Whole Life.</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-20052</link>
		<dc:creator>Americans watch about 5 hours of TV every day. &#171; Whole Life.</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-20052</guid>
		<description>[...] Nielsen company reports today that for the 2008-09 season, viewing hit an all-time high: Americans spent about 5 hours a day in front of the TV, up four minutes from last year, up 20% from 10 years [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen company reports today that for the 2008-09 season, viewing hit an all-time high: Americans spent about 5 hours a day in front of the TV, up four minutes from last year, up 20% from 10 years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Goodearle</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-18016</link>
		<dc:creator>Allen Goodearle</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-18016</guid>
		<description>It does not suprize me that people are watching more tv. Everyones income is at a low point and home is where they spend most of there time. We have cut back on going out to eat by one half the time. Therefore, more time spent at home watching tv.</description>
		<content:encoded><![CDATA[<p>It does not suprize me that people are watching more tv. Everyones income is at a low point and home is where they spend most of there time. We have cut back on going out to eat by one half the time. Therefore, more time spent at home watching tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Goodearle</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-18015</link>
		<dc:creator>Allen Goodearle</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-18015</guid>
		<description>It does not suprize me that people are watching more tv. Everyones income is at a low point and home is where they spend most of there time. We have cut back on going out to eat by one half the time. Therefor more time spent at home watching tv.</description>
		<content:encoded><![CDATA[<p>It does not suprize me that people are watching more tv. Everyones income is at a low point and home is where they spend most of there time. We have cut back on going out to eat by one half the time. Therefor more time spent at home watching tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Crazy &#171; Marketing Artist</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-17975</link>
		<dc:creator>TV Crazy &#171; Marketing Artist</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-17975</guid>
		<description>[...] how is it that the average American watches 4 hours 49 minutes of TV daily? Wait a minute: nearly five hours every day?! I don&#8217;t I can watch that much in week! Check [...]</description>
		<content:encoded><![CDATA[<p>[...] how is it that the average American watches 4 hours 49 minutes of TV daily? Wait a minute: nearly five hours every day?! I don&#8217;t I can watch that much in week! Check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mediavorous &#187; Blog Archive &#187; Links for November 1st through November 12th</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-17923</link>
		<dc:creator>Mediavorous &#187; Blog Archive &#187; Links for November 1st through November 12th</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-17923</guid>
		<description>[...] Average TV Viewing for 2008-09 TV Season at All-Time High &#124; Nielsen Wire &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Average TV Viewing for 2008-09 TV Season at All-Time High | Nielsen Wire &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apparently We Watch More TV Than Ever &#124; The Big Fat Marketing Blog</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-17900</link>
		<dc:creator>Apparently We Watch More TV Than Ever &#124; The Big Fat Marketing Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-17900</guid>
		<description>[...] tube and the demise of traditional mass media&#8230;for now. Just ask Nielsen.According to this just released information, &#8220;The average household watched eight hours and 21 minutes a day on average, also at an [...]</description>
		<content:encoded><![CDATA[<p>[...] tube and the demise of traditional mass media&#8230;for now. Just ask Nielsen.According to this just released information, &#8220;The average household watched eight hours and 21 minutes a day on average, also at an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Give Up on Television Yet! &#171; Jamey Tucker&#8217;s BlogSquat</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-17895</link>
		<dc:creator>Don&#8217;t Give Up on Television Yet! &#171; Jamey Tucker&#8217;s BlogSquat</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-17895</guid>
		<description>[...] Here&#8217;s the report: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the report: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Watching TV More Than Ever! &#124; Gossip : thypolls.com</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-17890</link>
		<dc:creator>Americans Watching TV More Than Ever! &#124; Gossip : thypolls.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-17890</guid>
		<description>[...] to the Nielsen ratings, the 2008-2009 TV season has seen record-breaking numbers of Americans parked in front of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Nielsen ratings, the 2008-2009 TV season has seen record-breaking numbers of Americans parked in front of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American&#8217;s LOVE Television &#171; Brainville</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/average-tv-viewing-for-2008-09-tv-season-at-all-time-high/comment-page-1/#comment-17878</link>
		<dc:creator>American&#8217;s LOVE Television &#171; Brainville</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=17742#comment-17878</guid>
		<description>[...] last year, which means 2009 takes the prize for most television watched&#8230; EVER. According to The Nielsen Ratings &#8221;Americans spent four hours and 49 minutes a day on average in front of the TV.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] last year, which means 2009 takes the prize for most television watched&#8230; EVER. According to The Nielsen Ratings &#8221;Americans spent four hours and 49 minutes a day on average in front of the TV.&#8221;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

