<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 45% Of Households In Top Local TV Markets Watched Palin and Biden&#8217;s V.P. Debate</title>
	<atom:link href="http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/</link>
	<description>Consumer Insights, News, Research &#38; Reports</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:10:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl Brutananadilewski</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1181</link>
		<dc:creator>Carl Brutananadilewski</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1181</guid>
		<description>Bill:

That&#039;s the most ignorant analysis of news viewership I have seen in ages. By definition an independent isn&#039;t going to be tied down to one specific network to get their news and I hate to tell you there are plenty of Republicans and conservatives who enjoy watching the News Hour on PBS--my dad was in the Air Force for over two decades and voted Republican all his life (until this year, he thinks the Iraq war is idiotic and although McCain was his man in 2000 the McCain of 2008 disappoints him) and he watches the News Hour, BBC, Fox, CNN, and MSNBC. Are there more liberal listeners/viewers of NPR/PBS? Of course but they are not a majority because there is no majority for those two networks as plenty of Independents and Republicans prefer a thorough analysis of the world&#039;s and America&#039;s events that doesn&#039;t devolve into a diatribe against the opposition. I hate to tell you but the world is not so black and white nor is it divided along the ideological lines the media likes to promote because us vs. them creates more ratings than a nuanced discussion of matters.</description>
		<content:encoded><![CDATA[<p>Bill:</p>
<p>That&#8217;s the most ignorant analysis of news viewership I have seen in ages. By definition an independent isn&#8217;t going to be tied down to one specific network to get their news and I hate to tell you there are plenty of Republicans and conservatives who enjoy watching the News Hour on PBS&#8211;my dad was in the Air Force for over two decades and voted Republican all his life (until this year, he thinks the Iraq war is idiotic and although McCain was his man in 2000 the McCain of 2008 disappoints him) and he watches the News Hour, BBC, Fox, CNN, and MSNBC. Are there more liberal listeners/viewers of NPR/PBS? Of course but they are not a majority because there is no majority for those two networks as plenty of Independents and Republicans prefer a thorough analysis of the world&#8217;s and America&#8217;s events that doesn&#8217;t devolve into a diatribe against the opposition. I hate to tell you but the world is not so black and white nor is it divided along the ideological lines the media likes to promote because us vs. them creates more ratings than a nuanced discussion of matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1174</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1174</guid>
		<description>It&#039;s pretty easy really.  If you&#039;re a leftist you listen to NPR and watch PBS.  If you&#039;re liberal you watch CNN, NBC, CBS.  If you&#039;re left-leaning moderate you watch ABC.  If you&#039;re independent or right wing you watch Fox.  Lefties are split between ABCCNBCBS, that leaves the rest to watch Fox.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty easy really.  If you&#8217;re a leftist you listen to NPR and watch PBS.  If you&#8217;re liberal you watch CNN, NBC, CBS.  If you&#8217;re left-leaning moderate you watch ABC.  If you&#8217;re independent or right wing you watch Fox.  Lefties are split between ABCCNBCBS, that leaves the rest to watch Fox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full VP Debate Video &#124; Demockracy</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1165</link>
		<dc:creator>Full VP Debate Video &#124; Demockracy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1165</guid>
		<description>[...] has kindly released the complete video of last night&#8217;s Vice Presidential debate, watched by a record 69.9 million viewers, for your viewing [...]</description>
		<content:encoded><![CDATA[<p>[...] has kindly released the complete video of last night&#8217;s Vice Presidential debate, watched by a record 69.9 million viewers, for your viewing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palin/Biden debate has higher ratings then McCain/Obama debate - Page 2 - ThePhins.com</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1162</link>
		<dc:creator>Palin/Biden debate has higher ratings then McCain/Obama debate - Page 2 - ThePhins.com</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1162</guid>
		<description>[...]     Hmm...now this is fascinating, the top ten cities that were watching the debate:  NielsenWire 45% Of Households In Top Local TV Markets Watched Palin and Biden&#8217;s V.P. Debate  Baltimore, St Louis, Kansas City, Boston, Norfolk/Portsmith/Newport News, Nashville, West Palm [...]</description>
		<content:encoded><![CDATA[<p>[...]     Hmm&#8230;now this is fascinating, the top ten cities that were watching the debate:  NielsenWire 45% Of Households In Top Local TV Markets Watched Palin and Biden&#8217;s V.P. Debate  Baltimore, St Louis, Kansas City, Boston, Norfolk/Portsmith/Newport News, Nashville, West Palm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krystle</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1161</link>
		<dc:creator>krystle</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1161</guid>
		<description>LoveMyGOP

I would if it were almost any other station (except MSNNBC), when a news channel has anobvious bias it can be expected to be ignored. 

If MSNBC came out with a Biden wins and all the rest said that Palin won you would ignore that as well.</description>
		<content:encoded><![CDATA[<p>LoveMyGOP</p>
<p>I would if it were almost any other station (except MSNNBC), when a news channel has anobvious bias it can be expected to be ignored. </p>
<p>If MSNBC came out with a Biden wins and all the rest said that Palin won you would ignore that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoveMyGOP</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1157</link>
		<dc:creator>LoveMyGOP</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1157</guid>
		<description>Fox News and Drudge Report both indicate that Sarah Palin won the debate....yet mainstream media keeps citing that Joe Biden won per ABC and CNN polls.  Given that Fox had the highest viewership, don&#039;t you think that their polling deserves some recognition?</description>
		<content:encoded><![CDATA[<p>Fox News and Drudge Report both indicate that Sarah Palin won the debate&#8230;.yet mainstream media keeps citing that Joe Biden won per ABC and CNN polls.  Given that Fox had the highest viewership, don&#8217;t you think that their polling deserves some recognition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calwatch</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1154</link>
		<dc:creator>calwatch</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1154</guid>
		<description>All West Coast markets are going to do badly because the debate is at 6 p.m. and most Angelenos are still stuck in traffic and are listening to the debate on the radio, if they are doing so at all. This is why all awards shows and the Olympics are tape delayed.</description>
		<content:encoded><![CDATA[<p>All West Coast markets are going to do badly because the debate is at 6 p.m. and most Angelenos are still stuck in traffic and are listening to the debate on the radio, if they are doing so at all. This is why all awards shows and the Olympics are tape delayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midday Open Thread &#124; News Fu</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1152</link>
		<dc:creator>Midday Open Thread &#124; News Fu</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1152</guid>
		<description>[...] ratings are in for 55 cities and the Biden/Palin debate drew a much larger audience than the first Obama/McCain [...]</description>
		<content:encoded><![CDATA[<p>[...] ratings are in for 55 cities and the Biden/Palin debate drew a much larger audience than the first Obama/McCain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP Debate: Who Won? &#124; MadnessLetters.com</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1145</link>
		<dc:creator>VP Debate: Who Won? &#124; MadnessLetters.com</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1145</guid>
		<description>[...] Who watched? Just about everybody that&#8217;s going to vote. [...]</description>
		<content:encoded><![CDATA[<p>[...] Who watched? Just about everybody that&#8217;s going to vote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG VP DEBATE RATINGS &#171; Stuck in the Middle</title>
		<link>http://blog.nielsen.com/nielsenwire/media_entertainment/45-of-households-in-top-local-tv-markets-watched-palin-and-bidens-vp-debate/comment-page-1/#comment-1142</link>
		<dc:creator>BIG VP DEBATE RATINGS &#171; Stuck in the Middle</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nielsen.com/nielsenwire/?p=1928#comment-1142</guid>
		<description>[...] is reporting last night&#8217;s VP debate is registering a 45.0 in the 55 (out of 56) metered local markets, [...]</description>
		<content:encoded><![CDATA[<p>[...] is reporting last night&#8217;s VP debate is registering a 45.0 in the 55 (out of 56) metered local markets, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

